Ammann Rammers feature the best forward-movement in the industry, helping contractors in all applications work productively and ultimately achieve compaction targets. The forward-moving ability makes them the tool of choice for contractors and rental agencies.
The rammers also are so easy to use that operators of all experience levels are able to perform productively. They are more comfortable, too, because of the reduced-vibration handle. That lessens fatigue and ultimately proves to be another productivity booster.
A powerful lightweight
The ATR 30 is the lightest Ammann rammer on the market. The weight of 29 kg can be handled very easy especially in trenches and all job sites where a light weight and a small rammer foot have their biggest advantages. The rammer is empowered by a small Honda GX 35 petrol engine.
Weights & Dimensions | Metric | US |
---|---|---|
Machine weight | 28 / 29 kg | 62 / 64 lb |
Foot lenght | 260 mm | 10.24 in |
Foot width | 80 / 130 mm | 3 / 5 in |
Handle lenght | 600 mm | 23.62 in |
Machine height | 950 mm | 37.40 in |
Handle width | 350 mm | 13.78 in |
Engine | ||
Engine | Honda GX 35 | Honda GX 35 |
Fuel | Petrol | Petrol |
Engine Output | 1.1 kW (1.5 HP) | 1.1 kW (1.5 HP) |
at RPM | 5000 | 5000 |
Compaction Forces | ||
Percussion rate | 13.3 Hz | 800 Vpm |
Stroke height | 45 mm | 1.7 in |
Centrifugal force | 2 kN | 450 lbf |
Surface capacity | 94 m²/h | 102.4 yards²/h |
max. compaction performance* | 30 cm | 12 in |
Miscellaneous | ||
Fuel tank capacity | 0,63 l | 0.2 gal |
Travel speed | 12 m/min | 39.4 (ft/min) |
Optional foot sizes width | N/A | N/A |
* depending on ground conditions
Ammann Classic rammers focus on – and excel at – the basic needs for any contractor. They are great fits for rental houses and contractors who don’t frequently require a rammer.
Like all Ammann rammers, the ATR 60 C and ATR 68 C provide industry-leading compaction output and forward movement. The handle, the height, proper shoes and a low centre of gravity that enables control make the rammers easy to operate regardless of experience level. The rammers feature the vibration isolated handle concept that limits hand-arm vibrations to protect the operator.
This is an important feature to make the operator work more comfortable and to avoid long-term health issues. If required, the height of the handle can be adjusted to adapt to the operator’s size.
The ATR 60 C offers a working weight of 61 kg. The ATR 68 C delivers more weight at 86 kg. Both machines excel with their unmached balance.
The Classic rammers are equipped with a Honda GX 100 petrol engine, highly regarded for its reliability and long life.
Weights & Dimensions | Metric | US |
---|---|---|
Machine weight | 62 kg | 137 lb |
Foot lenght | 340 mm | 13,4 in |
Foot width | 280 mm | 11 in |
Handle lenght | 710 mm | 28 in |
Machine height | 1020 mm | 40,2 in |
Handle width | 355 mm | 14 in |
Engine | ||
Engine | Honda GX 100 | Honda GX 100 |
Fuel | Petrol | Petrol |
Engine Output | 2,2 kW (3 HP) | 2,2 kW (3 HP) |
at RPM | 4300 | 4300 |
Compaction Forces | ||
Percussion rate | 11.3 Hz | 680 Vpm |
Stroke height | 65 mm | 2,6 in |
Centrifugal force | 11,5 kN | 2585 lbf |
Surface capacity | 226.8 m²/h | 248 yards²/h |
max. compaction performance* | 45 cm | 18 in |
Miscellaneous | ||
Fuel tank capacity | 3,2 l | 0,8 gal |
Travel speed | 13,5 m/min | 44.3 (ft/min) |
Optional foot sizes width | 165–200–230–330–400 mm | 6,5–7,87–9,1–13–16 in |
* depending on ground conditions
Weights & Dimensions | Metric | US |
---|---|---|
Machine weight | 68 kg | 150 lb |
Foot lenght | 340 mm | 13,4 in |
Foot width | 280 mm | 11 in |
Handle lenght | 710 mm | 28 in |
Machine height | 1020 mm | 40,2 in |
Handle width | 355 mm | 14 in |
Engine | ||
Engine | Honda GX 100 | Honda GX 100 |
Fuel | Petrol | Petrol |
Engine Output | 2,2 kW (3 HP) | 2,2 kW (3 HP) |
at RPM | 4300 | 4300 |
Compaction Forces | ||
Percussion rate | 11.3 Hz | 680 Vpm |
Stroke height | 65 mm | 2,6 in |
Centrifugal force | 13 kN | 2923 lbf |
Surface capacity | 226.8 m²/h | 248 yards²/h |
max. compaction performance* | 50 cm | 19 in |
Miscellaneous | ||
Fuel tank capacity | 3,2 l | 0,8 gal |
Travel speed | 13,5 m/min | 44.3 (ft/min) |
Optional foot sizes width | 165–200–230–330–400 mm | 6,5–7,87–9,1–13–16 in |
* depending on ground conditions
The ACR 70D provides the most rammer weight, at 83 kg. It utilises a YANMAR L48 diesel engine that is popular with contractors who prefer light equipment with diesel engines – and of course want power, too.
The rammer features an adjustable, vibration-resistant handle that helps fight fatigue and keep the operator focused throughout a shift.
The added weight combined with the low centre of gravity and the YANMAR engine provide plenty of compaction pop.
Weights & Dimensions | Metric | US |
---|---|---|
Machine weight | 83 kg | 183 lb |
Foot lenght | 340 mm | 13,4 in |
Foot width | 280 mm | 11 in |
Handle lenght | 770 mm | 30,3 in |
Machine height | 980 mm | 38,6 in |
Handle width | 360 mm | 14,2 in |
Engine | ||
Engine | Yanmar L48 AE | Yanmar L48 AE |
Fuel | Diesel | Diesel |
Engine Output | 4,3 HP / 3,2 kW | 4,3 HP / 3,2 kW |
at RPM | 3250 | 3250 |
Compaction Forces | ||
Percussion rate | 12.2 Hz | 730 Vpm |
Stroke height | 60 mm | 2,4 in |
Centrifugal force | 16 kN | 3597 lbf |
Surface capacity | 202 m²/h | 220.5 yards²/h |
max. compaction performance* | 60 cm | 23,6 in |
Miscellaneous | ||
Fuel tank capacity | 2,5 l | 0,7 gal |
Travel speed | 12 m/min | 39.4 (ft/min) |
Optional foot sizes width | 230–330 mm | 9.1–13 in |